This is a list of supplements that I take on a daily basis. Once in a while I skip a day.
Product | OXY-Quenchers | CellMins | Radical Fighters | Choline Cocktail II | Smart Alec | Individual | ||||||||
Manufacture | Twinlab | Twinlab | Twinlab | Twinlab | Life Enhancement | Supplements | ||||||||
Doses Daily | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
Total | ||||||||||||||
Acetyl-L-Carnitine | 600 | mg | 100 | mg | 500 | mg | ||||||||
Ascorbyl Palmitate | 83 | mg | 83 | mg | ||||||||||
B1 | 50 | mg | 50 | mg | ||||||||||
B2 | 33 | mg | 33 | mg | ||||||||||
Niacinamide | 33 | mg | 33 | mg | ||||||||||
Niacin | 67 | mg | 17 | mg | 50 | mg | ||||||||
B5 | 267 | mg | 167 | mg | 100 | mg | ||||||||
B6 | 67 | mg | 42 | mg | 25 | mg | ||||||||
B12 | 1,083 | mcg | 83 | mcg | 1,000 | mcg | ||||||||
Beta-Carotene | 29,333 | iu | 10,000 | iu | 8,333 | iu | 11,000 | iu | ||||||
Biotin | 50 | mcg | 50 | mcg | ||||||||||
C | 4,100 | mg | 600 | mg | 500 | mg | 1,000 | mg | 500 | mg | 1,500 | mg | ||
Calcium | 133 | mg | 133 | mg | ||||||||||
Choline | 1,567 | mg | 67 | mg | 1,500 | mg | ||||||||
Chromium | 30 | mg | 30 | mcg | ||||||||||
Citicoline | 150 | mg | 150 | mg | ||||||||||
Copper | 500 | mcg | 500 | mcg | ||||||||||
CoQ10 | 135 | mg | 15 | mg | 120 | mg | ||||||||
DHEA | 0 | mg | ||||||||||||
DMAE | 400 | mg | 100 | mg | 300 | mg | ||||||||
E d-alpha | 867 | mg | 200 | mg | 167 | iu | 500 | iu | ||||||
Fish Oil | 2,000 | mg | 2000 | mg | ||||||||||
Folic Acid | 933 | mcg | 133 | mcg | 800 | mcg | ||||||||
Ginkgo Biloba | 60 | mg | 60 | mg | ||||||||||
Guarana Extract | 750 | mg | 750 | mg | ||||||||||
Huperzine A | 25 | mcg | 25 | mcg | ||||||||||
L-Cysteine | 867 | mg | 200 | mg | 167 | mg | 500 | mg | ||||||
L-Glutathione | 18 | mg | 10 | mg | 8 | mg | ||||||||
L-Tyrosine | 1,000 | mg | 1000 | mg | ||||||||||
Magnesium | 333 | mg | 133 | mg | 200 | mg | ||||||||
PABA | 100 | mg | 100 | mg | ||||||||||
Inositol | 67 | mg | 67 | mg | ||||||||||
Phosphatidyl- | ||||||||||||||
serine complex | 200 | mg | 200 | mg | ||||||||||
serine | 40 | mg | 40 | mg | ||||||||||
choline | 45 | mg | 45 | mg | ||||||||||
ethanolamine | 30 | mg | 30 | mg | ||||||||||
inositol | 16 | mg | 16 | mg | ||||||||||
Potassium | 232 | mcg | 133 | mg | 99 | mg | ||||||||
Pregnenolone | 30 | mg | 30 | mg | ||||||||||
Selegiline HCL | 5 | mg | 5 | mg | ||||||||||
Selenium | 117 | mcg | 50 | mcg | 67 | mcg | ||||||||
Zinc | 17 | mg | 10 | mg | 7 | mg |
Last Updated on
7/7/05 8:21 PM
By Don Soloway
Email: don@greatoasis.com